[Event "?"]
[Site "?"]
[Date "2025.04.11"]
[Round "1"]
[White "Integral-base"]
[Black "Integral-dev"]
[Result "1-0"]
[FEN "r1bqk1nr/ppp1p1bp/2n3p1/3p4/8/4PQ2/PPPP1PP1/RNB1KBNR w KQkq - 0 1"]
[GameDuration "00:00:19"]
[GameEndTime "2025-04-11T07:25:49.371 UTC"]
[GameStartTime "2025-04-11T07:25:30.045 UTC"]
[PlyCount "197"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "4.72+0.05"]

1. Bb5 {-1.20 18/31 648 617456} Nf6 {+1.11 16/29 208 202487}
2. Qg3 {-1.14 17/34 284 286490} O-O {+1.35 16/32 285 285405}
3. Nc3 {-1.03 15/40 180 174181} Nb4 {+2.01 16/28 112 102155}
4. Ba4 {-0.80 13/39 134 137261} Bd7 {+2.28 15/38 138 141938}
5. Bb3 {-1.71 16/39 299 279450} c5 {+2.24 14/37 105 103651}
6. a3 {-1.66 17/41 453 406747} c4 {+2.14 17/46 351 342084}
7. axb4 {-1.57 15/41 69 69230} cxb3 {+1.99 15/36 91 90706}
8. cxb3 {-1.55 15/39 165 161857} Nh5 {+1.69 16/38 180 177459}
9. Qh2 {-1.49 15/36 177 171982} d4 {+2.70 15/29 78 81880}
10. exd4 {-1.55 14/28 67 63883} e5 {+2.85 15/32 110 101943}
11. dxe5 {-2.76 18/34 428 416317} Bxe5 {+3.01 15/36 107 113749}
12. Qh4 {-2.54 14/30 67 74422} Qxh4 {+2.99 16/36 100 104129}
13. Rxh4 {-2.86 15/37 219 218825} Nf4 {+3.24 15/36 83 87405}
14. Kf1 {-2.73 16/39 321 337368} g5 {+3.26 15/32 111 127990}
15. Rxf4 {-2.50 15/33 80 90275} Bxf4 {+2.88 17/31 281 294096}
16. Nge2 {-2.49 14/31 71 78483} Rf5 {+3.03 16/36 112 124247}
17. Nxf4 {-2.69 18/37 389 408687} Rxf4 {+3.04 15/28 86 91851}
18. d3 {-2.86 16/36 92 102525} Rxb4 {+3.18 16/32 94 101723}
19. Nd5 {-2.50 15/35 64 62757} Rd4 {+3.29 17/33 199 203201}
20. Ra5 {-2.29 14/36 62 64982} Kf7 {+3.13 17/33 98 104713}
21. Bxg5 {-2.27 15/34 59 65701} Rxd3 {+2.52 17/34 264 258744}
22. Nc3 {-2.23 14/31 73 75492} b6 {+2.62 16/31 74 75878}
23. Ra1 {-2.20 16/38 252 245341} b5 {+2.39 16/38 292 280247}
24. Ke2 {-2.17 15/36 140 136252} Rd6 {+1.98 16/27 168 165549}
25. Be3 {-2.19 13/29 87 86813} Bc6 {+2.62 17/34 306 300414}
26. b4 {-2.32 15/39 112 101942} Bxg2 {+2.42 17/38 190 185580}
27. Nxb5 {-1.92 13/31 53 49402} Rf6 {+2.18 15/35 133 139484}
28. Bd4 {-2.25 16/32 260 234164} Re8+ {+2.94 16/34 393 351497}
29. Kd2 {-1.91 17/34 373 327130} Rfe6 {+2.17 19/36 627 624446}
30. Rxa7+ {-1.71 17/33 241 244616} R8e7 {+1.59 16/41 113 107225}
31. Rxe7+ {-1.55 15/35 69 68060} Kxe7 {+1.66 14/31 45 44610}
32. Be3 {-1.46 13/30 39 42715} Rg6 {+2.34 14/32 143 154490}
33. Nd4 {-1.85 14/35 146 155614} Ba8 {+2.15 15/37 70 71898}
34. Ke2 {-1.63 14/30 78 80399} Kf6 {+2.00 17/41 97 105176}
35. f3 {-1.70 15/33 65 73287} Rg2+ {+1.92 15/40 51 56246}
36. Bf2 {-1.24 14/26 29 29492} Ke5 {+1.87 15/37 63 74791}
37. b5 {-1.04 13/26 71 79820} h5 { 0/0 545 0} 38. Ke3 {-0.69 12/29 35 36329}
Kd5 {+1.00 12/27 29 31851} 39. Nf5 {-0.84 15/34 144 155921}
Kc5 {+1.16 14/25 30 34932} 40. Nh4 {-0.69 13/26 42 46845}
Rh2 {+1.03 16/35 66 80247} 41. Ke2+ Kxb5 {+1.91 13/24 26 29009}
42. Kf1 {-1.30 11/24 20 22033} Rh1+ {+1.51 13/28 75 87900}
43. Kg2 {-1.43 12/28 32 37402} Rd1 {+1.28 13/25 36 43487}
44. Kg3 {-1.22 13/31 41 51141} Bb7 {+1.29 13/27 59 68606}
45. Kf4 {-0.79 14/25 76 84614} Rd5 46. Nf5 {-0.78 13/23 41 51594}
Ka4 {+0.76 12/26 35 41670} 47. Be1 {-1.05 13/26 39 46822}
Rd1 {+1.05 14/28 67 78966} 48. Bc3 {-0.72 11/28 19 21603}
Rg1 {+0.92 11/33 12 14961} 49. Bf6 {-0.53 14/26 78 95321}
Rg6 {+0.83 13/26 39 46748} 50. Be7 {-0.51 13/27 63 75709}
Rg2 {+0.65 14/30 91 102359} 51. Bf6 Bc6 {+0.65 12/26 12 14739}
52. Nh4 {-0.84 13/24 45 50320} Rg8 {+0.95 12/27 35 42067}
53. Ke5 {-0.92 11/29 23 26422} Kb3 {+1.19 14/26 75 87715} 54. Nf5
Bd7 {+1.21 13/27 31 37071} 55. f4 {-0.98 12/24 24 26002}
Rg2 {+1.05 12/23 46 43343} 56. Nh4 {-1.19 13/19 42 42762}
Rxb2 {+1.09 12/32 21 23199} 57. Kd6 {-0.79 13/32 23 25864}
Rd2+ {+0.96 13/31 46 52676} 58. Ke7 {-1.03 14/27 53 62399} Bb5
59. Bg5 {-0.86 13/28 88 96682} Kc4 {+0.97 13/27 32 38283}
60. f5 {-0.75 12/22 13 17986} Rd7+ {+1.41 14/28 60 66466}
61. Kf8 {-0.71 14/27 67 74087} Kd5 62. Be7 {-0.53 13/25 15 19766} Bd3
63. f6 {-0.64 13/29 20 21471} Ke6 {+0.36 12/24 21 24623}
64. Nf3 {-0.26 15/27 54 60707} Bc4 {+0.53 13/24 16 19447}
65. Ng5+ {-0.08 15/29 50 58671} Kf5 {+0.30 15/30 36 42793}
66. Nf3 {-0.17 16/26 56 70510} Ke4 {+1.20 16/31 94 142316} 67. Ke8
Rd3 {+1.27 13/28 29 51715} 68. Ng5+ {-1.24 12/26 29 58622}
Kf5 {+1.52 13/31 25 51910} 69. f7 {-1.03 13/23 51 106711}
Bxf7+ {+1.64 12/24 25 44370} 70. Nxf7 {-0.91 13/27 11 15690}
Re3 {+0.67 15/28 60 93080} 71. Nd6+ {-0.46 14/26 21 28250}
Kf4 {+1.18 14/28 19 26110} 72. Nc4 {-0.66 14/30 25 31674}
Re4 {+1.07 18/31 66 95706} 73. Nd2 {-0.60 15/28 32 44419}
Re2 {+1.41 15/33 23 39728} 74. Nf1 {-0.47 14/29 27 37664}
Rf2 {+1.92 14/32 26 47288} 75. Bd6+ {-0.88 16/29 72 93999}
Kf3 {+2.14 13/24 40 73399} 76. Ng3 h4 {+1.59 17/35 89 122586}
77. Nf5 {-1.08 14/26 23 30357} h3 {+1.47 13/24 23 33141}
78. Ke7 {-1.23 14/28 45 67443} Kg4 {+1.27 16/35 58 84601}
79. Ne3+ {-1.03 13/22 17 24697} Kg5 {+1.11 19/28 135 202367}
80. Nd5 {-1.08 13/32 34 40934} Re2+ {+0.96 16/35 42 67598}
81. Kd7 {-0.99 14/33 50 67616} Kg4 {+1.15 13/33 36 55053}
82. Bb8 {-0.82 13/27 49 72931} Kf5 {+1.01 14/27 50 70314}
83. Bd6 {-0.71 16/34 83 117203} Kg4 84. Nf6+ {-0.74 13/28 18 26487} Kf5
85. Nd5 {-0.82 15/31 63 79401} Re1 {+0.77 13/33 44 64847}
86. Bh2 {-0.70 15/33 98 136279} Kg4 {+0.99 14/23 19 30081}
87. Bd6 {-0.78 14/29 49 72820} Kf5 88. Bh2 {-0.75 15/27 52 81869}
Rd1 {+0.59 14/25 28 44203} 89. Kc6 {-0.67 12/27 12 18939}
Rd2 {+0.71 14/29 53 81987} 90. Bg3 {-0.79 12/34 28 39578}
Rc2+ {+0.68 15/33 58 97045} 91. Kd7 {-0.51 13/31 47 66575}
Rf2 {+0.68 15/24 40 60250} 92. Bd6 {-0.53 16/32 79 124988}
Rf3 {+0.87 15/27 17 28435} 93. Bh2 {-0.53 14/34 24 37222}
Rd3 {+0.50 16/28 68 103840} 94. Kc6 {-0.65 14/27 21 32208}
Rd2 {+0.51 12/33 15 26527} 95. Bg3 {-0.59 16/32 47 75384}
Kg4 {+0.53 17/34 118 179148} 96. Bd6 {-0.61 15/29 26 43050}
Rc2+ {+0.35 15/28 19 30785} 97. Kd7 {-0.53 13/35 36 58348}
Kf3 {+0.45 13/30 28 44371} 98. Ke7 {-0.57 13/28 25 41930}
Ra2 {+0.63 16/28 88 134334} 99. Bb8 {-0.62 14/26 30 47693, Black disconnects}
1-0