[Event "?"]
[Site "?"]
[Date "2025.02.19"]
[Round "1"]
[White "Illumina-dev"]
[Black "Illumina-base"]
[Result "0-1"]
[FEN "rnb1k2r/pp3ppp/2p1p3/q2pPn2/1bPP4/1P3N2/P2B1PPP/RN1QKB1R w KQkq - 0 1"]
[GameDuration "00:00:17"]
[GameEndTime "2025-02-19T12:26:46.874 CST"]
[GameStartTime "2025-02-19T12:26:29.048 CST"]
[PlyCount "26"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "20.8+0.21"]

1. Bd3 {+0.73 17/33 327 1903113} Bxd2+ {-0.77 18/35 925 1433051}
2. Qxd2 {+0.72 17/35 351 2146648} Qxd2+ {-0.70 18/32 492 713166}
3. Kxd2 {+0.57 19/37 2887 17087678} dxc4 {-0.55 19/32 2006 2865646}
4. bxc4 {+0.64 17/31 277 1468073} O-O {-0.60 18/28 196 280363}
5. Rd1 {+0.58 21/33 1151 6261647} Rd8 {-0.58 18/32 344 492583}
6. Ke2 {+0.57 22/36 933 5076880} Kf8 {-0.56 18/33 413 585842}
7. Be4 {+0.59 18/34 116 659380} Ne7 {-0.51 16/31 349 493360}
8. Nc3 {+0.65 20/37 672 3603283} f5 {-0.49 17/30 346 482969}
9. exf6 {+0.66 21/37 617 3322324} gxf6 {-0.51 20/35 1502 2114469}
10. Bxh7 {+0.68 19/34 359 1953888} f5 {-0.81 21/38 1629 2268618}
11. Ng5 {+0.67 18/29 71 394559} Na6 {-0.54 18/31 295 413118}
12. h4 {+0.69 17/30 162 850723} Nc7 {-0.66 18/29 175 247542}
13. h5 {+0.91 18/30 188 1006939} b6 {-0.66 18/34 957 1349974, White disconnects}
0-1