[Event "?"]
[Site "?"]
[Date "2025.02.19"]
[Round "1"]
[White "Illumina-base"]
[Black "Illumina-dev"]
[Result "1-0"]
[FEN "rn1qk2r/pbp1ppb1/1p1p1npp/8/3PP3/2PBBN1P/PP3PP1/RN1Q1RK1 b kq - 0 1"]
[GameDuration "00:00:32"]
[GameEndTime "2025-02-19T04:05:29.242 UTC"]
[GameStartTime "2025-02-19T04:04:56.368 UTC"]
[PlyCount "118"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "10.59+0.11"]

1... Nxe4 {+0.73 17/33 227 1334142} 2. a4 {-0.80 16/33 366 540782}
O-O {+0.67 16/31 207 1285239} 3. a5 {-0.47 17/34 596 951326}
a6 {+0.80 17/34 1657 10178853} 4. axb6 {-0.69 16/32 660 1038824}
cxb6 {+0.83 15/35 145 906332} 5. c4 {-0.70 16/33 433 675878}
Nd7 {+0.60 16/33 266 1735211} 6. Re1 {-0.67 16/31 388 670401}
e5 {+0.64 16/32 137 813071} 7. dxe5 {-0.73 14/28 171 250816}
Nec5 {+0.83 16/36 213 1177287} 8. exd6 {-0.61 15/31 224 317925}
Bxb2 {+0.74 17/34 341 1878702} 9. Ra2 {-0.74 17/30 471 675713}
Bxf3 {+0.75 17/37 251 1382302} 10. gxf3 {-0.48 18/32 626 859749}
Qf6 {+0.37 19/37 1082 5879309} 11. f4 {-0.67 19/34 845 1142520}
Bd4 {+0.62 17/34 104 566682} 12. Be4 {-0.80 15/27 63 82400}
Bxe3 {+0.46 19/35 711 3604470} 13. Bxa8 {-0.50 17/29 396 493349}
Bxf4 {+0.51 17/37 269 1375278} 14. Bg2 {-0.59 18/32 189 258093}
Rd8 {+0.49 20/41 456 2461668} 15. Qe2 {-0.47 17/31 538 690002}
Ne6 {+0.68 17/35 381 2059139} 16. Nd2 {-0.74 16/29 266 335781}
Ndc5 {+0.71 18/33 219 1190790} 17. Bd5 {-1.02 17/28 536 706679}
Bxd2 {+0.85 17/33 466 2586033} 18. Rxd2 {-0.66 15/30 149 217835}
Rxd6 {+0.60 17/36 115 702384} 19. Qe5 {-0.71 16/33 164 252537}
Qxe5 {+0.85 16/30 108 655234} 20. Rxe5 {-0.83 16/27 102 162795}
Kg7 {+0.54 16/30 81 522339} 21. Kh2 {-0.54 17/32 452 713546}
Kf6 {+0.57 16/28 88 577536} 22. Re3 {-0.57 17/28 285 453439}
g5 {+0.58 17/27 181 1141709} 23. Rc2 {-0.47 16/28 119 192491}
Nf4 {+0.56 19/32 660 4172657} 24. Re8 {-0.69 18/36 307 467213}
Nxd5 {+0.79 17/28 396 2494696} 25. cxd5 {-0.60 16/31 99 154391}
Rxd5 {+0.68 17/26 104 640968} 26. Rh8 {-0.60 16/32 167 252123}
Kg6 {+0.64 18/26 148 970450} 27. Rg8+ {-0.68 14/28 143 229896}
Kf5 {+0.78 17/31 830 5439953} 28. Rf8 {-0.66 15/26 376 604665}
f6 {+0.86 15/25 65 382887} 29. Rb8 {-0.78 15/27 372 610101}
Rd6 {+0.86 16/26 94 593504} 30. Rh8 {-0.84 16/26 365 572283}
Nd3 {+0.89 15/26 52 309073} 31. Rxh6 {-0.57 15/28 167 255272}
b5 {+0.87 14/28 82 502988} 32. h4 {-0.50 16/34 150 220331}
b4 {+0.77 17/32 444 2739845} 33. hxg5 {-0.66 16/31 119 183877}
b3 {+0.89 17/38 284 1872906} 34. Rc3 {-0.89 14/32 373 666262}
b2 {+1.12 19/33 444 3050178} 35. Rb3 {-0.84 18/33 271 468403}
Kxg5 {+1.22 17/33 182 1279551} 36. Rh7 {-0.79 17/31 108 187567}
Kf4 {+1.13 14/30 39 247310} 37. Kg2 {-0.93 18/35 492 839500}
Rd4 {+1.13 15/29 60 394471} 38. Rh8 {-0.82 13/24 53 90694}
a5 {+1.56 16/33 237 1558630} 39. Rh4+ {-1.57 14/28 305 516043}
Ke5 {+1.54 15/28 42 252694} 40. Rb5+ {-1.57 14/28 133 219742}
Rd5 {+1.78 17/34 224 1470168} 41. Rb6 {-1.78 15/30 300 486514}
Nb4 {+1.61 16/34 79 519560} 42. Rbxb4 {-1.92 18/39 347 617464}
axb4 {+2.07 20/37 312 2353605} 43. Rxb4 {-1.72 16/34 73 129142}
Rd2 {+2.05 21/39 155 1190168} 44. Kf3 {-1.91 19/34 199 380640}
Kd5 {+1.95 18/32 54 412883} 45. Ke3 {-2.00 17/29 41 74906}
Rc2 {+2.24 19/37 235 1862973} 46. Kd3 {-1.94 17/32 151 278068}
Rxf2 {+2.25 19/29 62 467243} 47. Rb5+ {-1.99 19/27 87 161474}
Kc6 {+2.26 15/31 34 255266} 48. Rb4 {-2.95 18/38 790 1501788}
Kc5 {+2.65 18/39 735 6357029} 49. Rb7 {-3.04 15/32 236 456584}
Rg2 {+3.34 16/34 408 3703459} 50. Kc3 {-3.22 17/33 227 450756}
f5 {+3.60 17/34 406 3853432} 51. Rb8 {-3.54 17/36 237 444122}
f4 {+4.16 17/34 145 1146075} 52. Rc8+ {-4.11 17/34 242 471327}
Kd5 {+4.80 17/36 487 3661516} 53. Rd8+ {-4.07 17/33 163 323950}
Ke4 {+4.93 16/34 401 2939554} 54. Re8+ {-4.07 16/33 425 831507}
Kf3 {+4.67 13/28 115 912167} 55. Re1 {-4.64 15/29 91 166430}
Kg3 {+5.08 15/32 75 561073} 56. Rb1 {-4.72 14/28 56 96879}
f3 {+5.17 13/28 59 386992} 57. Kb4 {-4.78 12/25 84 110103}
f2 {+5.48 13/28 123 872454} 58. Ka5 {-5.67 13/27 346 476163}
Rg1 {+7.83 13/27 190 1163318} 59. Rxb2 {-7.86 12/25 258 308520}
f1=Q {+8.25 12/24 90 607197} 60. Rb3+ {-8.13 11/23 79 97164, Black disconnects}
1-0