[Event "?"]
[Site "?"]
[Date "2025.02.18"]
[Round "1"]
[White "Schoenemann-dev"]
[Black "Schoenemann-base"]
[Result "0-1"]
[FEN "r3kb1r/ppqn1ppp/2pp1n2/4p1B1/3PP3/2N2P2/PPPQ1P1P/R3KB1R w KQkq - 0 1"]
[GameDuration "00:02:21"]
[GameEndTime "2025-02-18T01:09:41.820 CET"]
[GameStartTime "2025-02-18T01:07:19.832 CET"]
[PlyCount "182"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "37.39+0.37"]

1. O-O-O {+1.42 12/0 1126 1900575} Be7 {-1.74 14/0 1687 3191735}
2. h4 {+1.50 12/0 1642 2670049} O-O {-1.59 15/0 1627 3257986}
3. Bh3 {+1.44 12/0 1862 3455421} Rad8 {-1.45 13/0 979 2012573}
4. f4 {+1.54 12/0 2054 3471792} exd4 {-1.77 15/0 1454 2897196}
5. Qxd4 {+1.32 13/0 1293 2067080} Rfe8 {-1.35 14/0 1118 2090518}
6. Rhg1 {+1.00 13/0 2281 3615303} Qb6 {-1.96 15/0 947 1889959}
7. Qd2 {+1.35 13/0 1480 2619421} Nc5 {-2.09 17/0 1745 3322456}
8. f3 {+1.43 13/0 1172 1756906} d5 {-1.47 18/0 1034 1879994}
9. e5 {+2.70 14/0 1137 1854850} d4 {-1.64 20/0 888 1633983}
10. Bxf6 {+1.58 14/0 1003 1906500} Bxf6 {-1.31 19/0 988 1990369}
11. exf6 {+0.78 14/0 934 1635659} dxc3 {-1.53 18/0 898 1711831}
12. Qxc3 {+1.46 15/0 1997 3218246} Rxd1+ {-1.65 16/0 1061 1933562}
13. Rxd1 {+1.67 15/0 959 1810714} Ne6 {-2.22 17/0 1206 2577569}
14. Bxe6 {+1.60 13/0 724 1252118} Rxe6 {-2.40 19/0 894 2091652}
15. fxg7 {+1.80 13/0 1224 2756030} Qe3+ {-2.27 18/0 1174 2727614}
16. Qxe3 {+1.80 14/0 851 1688988} Rxe3 {-1.99 21/0 1472 3414743}
17. h5 {+1.82 14/0 936 1878337} Kxg7 {-2.10 19/0 996 2048666}
18. Rd7 {+1.89 15/0 1020 2154824} Rxf3 {-2.25 16/0 760 1607371}
19. Rxb7 {+1.83 14/0 902 1974437} Rh3 {-2.10 17/0 1170 2767862}
20. Rxa7 {+1.56 14/0 1197 2357993} Rxh5 {-2.13 17/0 800 1937202}
21. a4 {+2.25 13/0 1051 2226265} Rc5 {-2.54 15/0 896 1961942}
22. Rd7 {+2.04 13/0 634 1302055} h5 {-2.42 18/0 967 2352706}
23. Rd3 {+1.93 14/0 779 1550146} h4 {-2.36 19/0 935 2063280}
24. Rh3 {+2.07 14/0 789 1590010} Rc4 {-2.41 20/0 860 2266255}
25. Rxh4 {+1.91 13/0 878 1864725} Rxa4 {-2.23 19/0 965 2267400}
26. Kd2 {+1.94 15/0 1045 2141663} f5 {-2.34 18/0 810 1846166}
27. c3 {+1.98 13/0 636 1409038} c5 {-2.24 17/0 699 1760233}
28. Ke3 {+1.60 13/0 613 1183448} Re4+ {-2.38 20/0 1237 3708202}
29. Kf3 {+1.49 15/0 641 1354446} Re6 {-1.96 19/0 640 1541113}
30. Rh1 {+1.50 13/0 802 1571101} Rb6 {-2.20 19/0 645 1773813}
31. Rh2 {+1.48 15/0 730 1687981} c4 {-2.07 21/0 1140 2648048}
32. Rd2 {+1.36 16/0 1221 2955145} Kg6 {-2.33 20/0 674 1819711}
33. Ke2 {+1.48 16/0 709 1549801} Re6+ {-2.45 21/0 665 1595229}
34. Kd1 {+1.85 15/0 851 1834242} Kh5 {-2.59 17/0 595 1416823}
35. Rg2 {+1.98 15/0 529 1134613} Rb6 {-3.27 18/0 583 1375952}
36. Kc2 {+2.18 16/0 705 1450725} Kh6 {-4.02 19/0 654 1494880}
37. Rg5 {+2.47 15/0 507 1255211} Rb5 {-4.55 20/0 770 1889458}
38. Rg8 {+2.45 15/0 586 1278050} Ra5 {-4.67 16/0 715 1602827}
39. b4 {+2.52 14/0 760 1976670} cxb3+ {-5.21 17/0 561 1436150}
40. Kxb3 {+2.84 16/0 802 1882626} Ra1 {-5.39 19/0 1014 2496626}
41. Rg5 {+3.62 15/0 668 1311924} Rf1 {-4.65 18/0 572 1416875}
42. Rxf5 {+3.76 15/0 469 974348} Kg6 {-5.06 20/0 589 1480190}
43. Rf8 {+3.75 14/0 551 1244317} Kg7 {-5.17 19/0 543 1329189}
44. Rf5 {+3.83 15/0 490 971867} Kg6 {-5.42 18/0 659 1603718}
45. Rg5+ {+3.96 15/0 531 1021023} Kf6 {-5.10 18/0 594 1522488}
46. Rg4 {+3.99 14/0 486 946967} Rb1+ {-4.79 19/0 593 1396362}
47. Kc4 {+4.16 15/0 678 1283079} Kf5 {-5.93 16/0 724 1783785}
48. Rh4 {+4.48 15/0 845 1829208} Rb8 {-5.47 17/0 675 1763153}
49. Kd5 {+3.81 12/0 476 951087} Rd8+ {-3.57 19/0 669 1676075}
50. Kc5 {+3.37 11/0 492 1037538} Rc8+ {-3.48 18/0 659 1466939}
51. Kd4 {+3.14 13/0 698 1565605} Rd8+ {-3.43 21/0 683 1541034}
52. Ke3 {+3.38 14/0 1190 2701913} Re8+ {-3.83 21/0 997 2414393}
53. Kd3 {+3.00 14/0 704 1679903} Rd8+ {-4.13 18/0 484 1220596}
54. Ke3 {+4.05 14/0 421 880824} Re8+ {-4.12 18/0 469 1136659}
55. Kd4 {+2.83 13/0 673 1388411} Rd8+ {-3.91 18/0 576 1542825}
56. Kc5 {+2.85 13/0 466 1010485} Rc8+ {-3.92 17/0 448 1137490}
57. Kb4 {+2.83 15/0 503 1156876} Rb8+ {-3.83 21/0 875 2186856}
58. Ka4 {+2.58 13/0 406 827515} Rc8 {-4.09 20/0 526 1292503}
59. Kb3 {+2.69 14/0 432 1033386} Rb8+ {-4.27 19/0 525 1475815}
60. Kc4 {+2.69 14/0 461 1038381} Rc8+ {-4.28 18/0 439 1113011}
61. Kd3 {+2.78 14/0 828 1837741} Rd8+ {-4.13 17/0 491 1175767}
62. Kc4 {+2.34 14/0 517 1050348} Rc8+ {-4.19 20/0 471 1273652}
63. Kb3 {+2.32 15/0 398 936346} Rb8+ {-4.31 19/0 565 1630686}
64. Kc2 {+2.62 15/0 712 1630265} Re8 {-4.60 15/0 513 1212468}
65. c4 {+3.33 14/0 570 1232667} Re3 {-4.01 17/0 484 1111576}
66. c5 {+3.13 14/0 908 1868080} Ke6 {-3.78 20/0 523 1450129}
67. Rh6+ {+3.36 14/0 918 2063983} Kd5 {-2.23 18/0 471 1049943}
68. c6 {+3.17 14/0 491 1024485} Re4 {-2.31 15/0 824 2381450}
69. Rf6 {+2.60 13/0 454 951533} Rd4 {-2.76 15/0 774 1908268}
70. Kc3 {+1.95 14/0 398 907658} Ra4 {-3.76 17/0 387 964775}
71. Kd2 {+2.08 13/0 350 755156} Ra2+ {-4.53 19/0 590 1400584}
72. Ke3 {+2.31 13/0 378 775620} Ra3+ {-3.88 14/0 492 1111803}
73. Kd2 {+2.60 14/0 341 665657} Ra2+ {-4.57 18/0 408 1055446}
74. Kd3 {+2.87 14/0 350 770421} Ra3+ {-2.88 22/0 393 842463}
75. Ke2 {+2.77 17/0 551 1236555} Rc3 {-3.59 23/0 441 931255}
76. Rh6 {+2.86 16/0 469 972025} Ke4 {-3.96 22/0 448 1081008}
77. Kd2 {+2.48 17/0 765 1811052} Rc4 {-4.02 22/0 757 1628223}
78. Rf6 {+2.36 16/0 447 1015583} Kd4 {-3.81 25/0 383 897408}
79. Rd6+ {+2.19 15/0 392 976610} Ke4 {-3.54 25/0 557 1250873}
80. Rh6 {+2.20 16/0 538 1246281} Kd4 {-3.06 24/0 524 1147545}
81. Ke2 {+2.12 15/0 411 953880} Rc3 {-3.47 21/0 434 973864}
82. Rh8 {+2.42 14/0 560 1117947} Kd5 {-2.36 19/0 472 1353635}
83. Rc8 {+2.60 14/0 467 953123} Kd6 {-2.63 16/0 386 987828}
84. Kf2 {+2.29 14/0 370 753749} Ke6 {-2.93 19/0 424 933870}
85. Rh8 {+2.29 14/0 706 1468664} Kf5 {-3.78 19/0 421 905218}
86. Rc8 {+2.18 15/0 348 820392} Ke6 {-3.42 21/0 395 959106}
87. Kg2 {+1.81 15/0 576 1282117} Ke7 {-2.61 21/0 417 1026164}
88. Rc7+ {+1.75 15/0 525 1195216} Kd6 {-2.61 22/0 383 927125}
89. Rc8 {+1.98 15/0 354 767638} Ke7 {-2.74 23/0 475 1133613}
90. Kh2 {+1.88 15/0 400 934835} Ke6 {-2.72 22/0 369 954408}
91. Rg8 {+1.87 14/0 346 847389} Kf7 {-0.10 19/0 1377 3858560, White disconnects}
0-1