[Event "?"]
[Site "?"]
[Date "2025.02.16"]
[Round "1"]
[White "Schoenemann-base"]
[Black "Schoenemann-dev"]
[Result "0-1"]
[FEN "r1b1kb1r/pp1n1pp1/2p1pq1p/8/2BP4/5N2/PPP2PPP/R1BQ1RK1 w kq - 0 1"]
[GameDuration "00:04:26"]
[GameEndTime "2025-02-16T16:32:17.213 UTC"]
[GameStartTime "2025-02-16T16:27:51.102 UTC"]
[PlyCount "112"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "95.33+0.95"]

1. Qe2 {+2.98 10/0 3500 2086794} Bd6 {-0.81 16/0 2602 1626151}
2. b3 {+2.65 10/0 2822 1699586} O-O {-0.74 16/0 2611 1713709}
3. Bb2 {+2.37 10/0 2753 1807432} Rd8 {-0.69 15/0 2732 1767946}
4. Rae1 {+2.43 11/0 5714 3739992} c5 {-0.62 17/0 2552 1572806}
5. Rd1 {+1.98 10/0 2661 1736974} Bc7 {-0.73 18/0 2924 1686227}
6. Ba1 {+2.80 11/0 2509 1648996} cxd4 {-0.71 15/0 2468 1532509}
7. Nxd4 {+3.03 12/0 3677 2428417} Qg5 {-0.54 17/0 9519 5646976}
8. Nb5 {+3.05 10/0 2510 1560527} Bb8 {-0.77 15/0 2549 1501290}
9. Nd6 {+4.44 11/0 3389 2143429} Nf8 {-0.85 16/0 2458 1486378}
10. Nxc8 {+3.89 11/0 2482 1581347} Rxc8 {-0.84 17/0 2485 1671586}
11. Bd3 {+3.73 11/0 2607 1692032} Bc7 {-0.75 14/0 2203 1318101}
12. g3 {+3.44 11/0 3025 1999143} Rd8 {-0.76 15/0 2129 1599569}
13. Be4 {+3.33 10/0 3378 2560702} Rab8 {-0.72 15/0 8236 5578880}
14. c4 {+2.89 10/0 4448 3112333} Ng6 {-0.63 15/0 7637 5097216}
15. Bb2 {+3.61 10/0 2044 1395812} Nf4 {-0.86 15/0 1827 1188590}
16. Qf3 {+3.90 11/0 2155 1444686} Nh3+ {-0.68 15/0 2849 1868875}
17. Kg2 {+4.43 11/0 3106 2120717} Nf4+ {-0.65 18/0 1752 1062819}
18. Kh1 {+3.07 11/0 2261 1522615} Nh3 {-0.81 19/0 2172 1324747}
19. Bc1 {+3.90 11/0 3302 2257891} Rxd1 {-0.77 17/0 2124 1402433}
20. Qxd1 {+3.24 12/0 3537 2381292} Qa5 {-0.76 15/0 1872 1210402}
21. Qc2 {+3.08 11/0 2986 1984686} Ng5 {-0.75 15/0 1817 1155923}
22. Bg2 {+3.20 11/0 3226 2248459} b6 {-0.65 14/0 1887 1274879}
23. a3 {+3.18 10/0 1671 1152087} Qf5 {-0.70 17/0 2653 1749335}
24. Qxf5 {+2.95 12/0 2278 1747781} exf5 {-0.56 18/0 3010 2456632}
25. Rd1 {+3.05 11/0 2437 1907765} Rd8 {-0.57 16/0 1673 1330071}
26. Rxd8+ {+2.89 11/0 1645 1298827} Bxd8 {-0.58 20/0 5188 4359122}
27. Kg1 {+3.33 12/0 2244 1774569} Ne6 {-0.52 20/0 5658 4625920}
28. b4 {+3.27 12/0 1712 1365445} Bf6 {-0.55 18/0 1511 1209952}
29. Kf1 {+3.20 12/0 2120 1688299} Kf8 {-0.55 18/0 2982 2469166}
30. Ke2 {+3.24 11/0 1726 1266248} Ke7 {-0.57 17/0 2801 1941243}
31. Bd5 {+2.90 11/0 2117 1272583} Bd4 {-0.55 15/0 2030 1387268}
32. h4 {+2.78 10/0 1848 1266726} Nc7 {-0.55 16/0 1345 913699}
33. Bb7 {+2.90 12/0 1882 1302502} Kd7 {-0.61 15/0 1272 889509}
34. Bg2 {+2.99 11/0 1790 1320999} Ne8 {-0.47 16/0 1277 990348}
35. Be3 {+3.81 12/0 1893 1518639} Bxe3 {-0.69 17/0 1268 1037340}
36. Kxe3 {+3.38 12/0 1746 1402591} Kd6 {-0.69 17/0 3376 2625417}
37. Kd4 {+3.59 11/0 1528 1197720} Nc7 {-0.63 17/0 1183 989196}
38. c5+ {+3.68 11/0 1379 1110089} bxc5+ {-0.65 17/0 4456 3322924}
39. bxc5+ {+4.23 12/0 1405 953758} Kd7 {-0.67 22/0 1430 993839}
40. Ke5 {+3.90 13/0 1884 1280807} Ne6 {-0.72 21/0 2525 1772583}
41. c6+ {+3.98 13/0 1330 925752} Ke7 {-0.83 22/0 1266 872661}
42. Bd5 {+4.03 15/0 1829 1436637} Nc7 {-0.73 21/0 1433 1082600}
43. Bb3 {+4.08 16/0 1465 993240} g6 {-0.82 20/0 1935 1327056}
44. h5 {+4.08 17/0 2344 1885169} Ne8 {-0.73 21/0 3886 2715904}
45. hxg6 {+4.12 15/0 1293 906837} fxg6 {-0.62 21/0 1084 744226}
46. Be6 {+4.33 18/0 1454 1026184} Nc7 {-0.65 21/0 1021 702002}
47. Bc4 {+4.06 16/0 1275 880835} Ne8 {-0.64 20/0 1071 720334}
48. Be6 {+4.41 18/0 1567 1105994} Nc7 {-0.63 23/0 1599 1115811}
49. Bc4 {+4.39 17/0 1238 867571} Ne8 {-0.65 22/0 937 665509}
50. a4 {+3.96 16/0 1612 1126752} Nf6 {-0.62 23/0 1189 992044}
51. Be2 {+4.00 15/0 1268 1045555} Ne8 {-0.74 24/0 3416 2698792}
52. Bd1 {+4.31 16/0 1182 981834} Nc7 {-0.65 23/0 972 786018}
53. Bb3 {+4.72 18/0 1700 1402280} a5 {-0.68 20/0 1055 889117}
54. Bg8 {+4.43 18/0 1198 973493} Kf8 {-0.64 23/0 1047 818759}
55. Bb3 {+4.80 17/0 1303 974377} Ke7 {-0.68 22/0 1081 819538}
56. Bg8 {+4.72 17/0 1643 1281024} Ne8 {-0.63 20/0 988 758886, White disconnects}
0-1