[Event "?"]
[Site "?"]
[Date "2025.02.16"]
[Round "1"]
[White "Schoenemann-base"]
[Black "Schoenemann-dev"]
[Result "0-1"]
[FEN "r1bqk2r/ppp1bppp/4pn2/8/3PB3/2P2Q2/PP3PPP/R1B1K1NR w KQkq - 0 1"]
[GameDuration "00:03:36"]
[GameEndTime "2025-02-16T16:27:52.106 UTC"]
[GameStartTime "2025-02-16T16:24:15.242 UTC"]
[PlyCount "80"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "95.33+0.95"]

1. Bxb7 {+3.33 12/0 2815 1847836} Bxb7 {-0.70 19/0 7613 5206577}
2. Qxb7 {+3.03 12/0 2781 1901826} O-O {-0.69 21/0 6315 4251604}
3. Qc6 {+3.15 11/0 3016 2062314} Qd6 {-0.69 18/0 6156 4300160}
4. Qxd6 {+3.21 12/0 3094 2125994} cxd6 {-0.69 19/0 2630 1918047}
5. Ke2 {+3.27 11/0 3521 2497802} Rfb8 {-0.70 16/0 3288 2507195}
6. Nf3 {+3.64 10/0 2601 1711505} Rb7 {-0.70 15/0 2964 2262777}
7. a4 {+3.48 10/0 2823 2018178} h6 {-0.70 14/0 5186 3367056}
8. Ne1 {+3.82 11/0 3637 2488701} Nd5 {-0.80 14/0 3575 2472540}
9. Nd3 {+3.82 11/0 2905 2057156} Bd8 {-0.81 13/0 2989 1891742}
10. Bd2 {+3.90 10/0 3713 2425930} a5 {-0.82 16/0 5884 4283606}
11. Kd1 {+4.13 11/0 3006 1932796} Bg5 {-0.80 15/0 2064 1432155}
12. g3 {+3.87 11/0 3032 2319291} Bxd2 {-0.74 17/0 4932 3956360}
13. Kxd2 {+3.64 13/0 6158 4619797} Rab8 {-0.72 16/0 2142 1663003}
14. Kc2 {+3.67 12/0 3250 2332725} Kf8 {-0.73 17/0 2808 2182478}
15. Rhe1 {+3.57 11/0 2361 1720170} Rc8 {-0.74 15/0 2018 1584788}
16. Ra3 {+3.78 11/0 2737 1716171} Ke7 {-0.75 15/0 1668 1213017}
17. Rb3 {+4.65 12/0 3586 2762881} Rxb3 {-0.83 19/0 1867 1265909}
18. Kxb3 {+4.18 14/0 4692 3579626} Kd7 {-0.84 16/0 3430 2627602}
19. h4 {+4.61 12/0 2144 1457563} Nb6 {-0.82 18/0 5040 3499794}
20. Kc2 {+4.83 13/0 2651 1812845} Nd5 {-0.83 16/0 1950 1390902}
21. Kb3 {+4.51 12/0 3091 2119070} Nb6 {-0.83 15/0 1767 1202797}
22. Kc2 {+4.61 13/0 1796 1238947} Nd5 {-0.83 18/0 1444 974045}
23. Nf4 {+4.37 13/0 3837 2650728} Nxf4 {-0.85 20/0 1786 1271574}
24. gxf4 {+5.01 12/0 1734 1201163} g6 {-0.83 19/0 1521 1024012}
25. h5 {+4.88 12/0 2503 1718095} gxh5 {-0.85 19/0 1400 968842}
26. Rh1 {+4.61 12/0 1501 1030659} Rg8 {-0.79 20/0 1662 1162491}
27. Rxh5 {+4.33 12/0 1609 1086816} Rg2 {-0.93 18/0 1635 1150798}
28. Rxa5 {+5.05 11/0 2334 1591702} Rxf2+ {-0.92 18/0 5171 3747587}
29. Kb1 {+4.94 11/0 1723 1169731} Rxf4 {-0.82 20/0 1490 1052037}
30. b4 {+5.37 11/0 2337 1601168} Rf2 {-0.90 19/0 1910 1370725}
31. Ra7+ {+5.46 11/0 1630 1113443} Kc8 {-0.97 18/0 1410 987719}
32. a5 {+5.29 12/0 1501 1019921} h5 {-1.05 18/0 2494 1735564}
33. Ra8+ {+4.56 12/0 1450 994843} Kb7 {-1.02 17/0 1845 1295479}
34. Rh8 {+4.05 13/0 1609 1103542} Ka6 {-0.80 17/0 1646 1172067}
35. Rxh5 {+4.39 14/0 1531 1040833} f5 {-0.42 17/0 2062 1451097}
36. c4 {+2.79 11/0 1467 1019888} Rf4 {-0.58 20/0 1349 963333}
37. Kc2 {+2.89 12/0 1371 946208} Rxd4 {-0.68 18/0 1731 1224142}
38. Kc3 {+3.16 11/0 1463 1017508} Re4 {-0.58 18/0 1605 1143357}
39. Rh8 {+3.75 11/0 1523 1054745} Re3+ {-0.65 20/0 2173 1584182}
40. Kb2 {+3.86 12/0 2706 1879400} f4 {-0.65 17/0 1236 832929, White disconnects}
0-1