[Event "?"]
[Site "?"]
[Date "2025.02.16"]
[Round "1"]
[White "Schoenemann-base"]
[Black "Schoenemann-dev"]
[Result "0-1"]
[FEN "r1bqk2r/2pnppb1/pp1p1npp/8/2PPP3/2N1BP2/PP1Q2PP/R3KBNR w KQkq - 0 1"]
[GameDuration "00:03:24"]
[GameEndTime "2025-02-16T16:24:15.217 UTC"]
[GameStartTime "2025-02-16T16:20:50.651 UTC"]
[PlyCount "78"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "95.33+0.95"]

1. Nh3 {+2.31 12/0 5614 4060560} c5 {-0.58 19/0 4612 3115174}
2. Nf2 {+2.56 12/0 3172 2188079} cxd4 {-0.62 19/0 2563 1590294}
3. Bxd4 {+2.46 11/0 3330 2015502} O-O {-0.63 19/0 3174 2239529}
4. Be2 {+2.46 12/0 2771 2030502} Bb7 {-0.65 17/0 4113 3173066}
5. O-O {+2.54 12/0 4329 2907337} Kh7 {-0.61 14/0 2511 1918411}
6. Be3 {+2.39 10/0 2523 1873359} Bc6 {-0.62 16/0 3467 2604291}
7. Rfd1 {+2.40 10/0 4639 3419217} Nc5 {-0.62 15/0 4241 3374418}
8. b3 {+2.39 10/0 2279 1685635} Nfd7 {-0.63 16/0 4455 3500791}
9. Rac1 {+2.38 11/0 4127 2780619} a5 {-0.61 14/0 2560 1846586}
10. Ng4 {+2.50 11/0 4237 3111985} h5 {-0.65 13/0 2782 1924734}
11. Nf2 {+2.58 10/0 2361 1417907} Qc8 {-0.65 13/0 2431 1770312}
12. Kh1 {+2.84 11/0 3508 2630301} Ne6 {-0.64 14/0 2171 1718710}
13. Nd5 {+2.90 11/0 2368 1788294} Qd8 {-0.75 16/0 4115 2998741}
14. f4 {+2.87 10/0 1913 1328243} Nec5 {-0.74 14/0 3756 2590715}
15. Bf3 {+2.61 11/0 3034 2133287} Rc8 {-0.78 12/0 2583 1724117}
16. h3 {+2.60 10/0 2853 2003982} Rg8 {-0.76 13/0 1960 1409397}
17. Nc3 {+2.89 10/0 2222 1588796} Qc7 {-0.73 15/0 3020 2003431}
18. Nd5 {+2.68 10/0 2237 1414526} Qd8 {-0.77 15/0 3494 2144839}
19. Rc2 {+2.35 10/0 5018 3123387} Re8 {-0.67 14/0 2077 1274318}
20. Rdc1 {+2.23 10/0 3550 2182362} e6 {-0.59 14/0 2346 1348242}
21. Nc3 {+2.07 11/0 2908 1851906} Qe7 {-0.61 14/0 1969 1315671}
22. Rd1 {+1.83 10/0 2843 2057178} Red8 {-0.56 16/0 4382 2927477}
23. Qe2 {+2.06 10/0 1599 1114740} Na6 {-0.54 15/0 2122 1457465}
24. Nb5 {+1.77 10/0 1795 1289813} Bxb5 {-0.35 19/0 2711 1873160}
25. cxb5 {+2.36 11/0 1534 1114724} Rxc2 {-0.47 18/0 1707 1177010}
26. Qxc2 {+1.43 11/0 2272 1712977} Nac5 {-0.40 18/0 1774 1222425}
27. g4 {+1.49 11/0 1669 1255450} hxg4 {-0.50 19/0 2237 1484932}
28. hxg4 {+2.17 12/0 2625 1939916} Kg8 {-0.50 18/0 1505 999723}
29. g5 {+3.40 12/0 3146 2266930} Rc8 {-0.85 15/0 3053 2161009}
30. Kg2 {+4.17 11/0 1640 1179355} Nf8 {-0.94 14/0 2075 1495584}
31. Ng4 {+4.00 10/0 1366 982297} Rd8 {-1.10 14/0 1659 1203097}
32. Qf2 {+4.26 10/0 2301 1674487} Nfd7 {-0.85 13/0 1646 1123195}
33. Qd2 {+5.81 11/0 2097 1525732} f5 {-0.95 10/0 1380 916346}
34. gxf6 {+5.22 12/0 1861 1410059} Nxf6 {-0.74 8/0 1371 1410445}
35. Bxc5 {+4.93 12/0 1860 1210531} bxc5 {-1.78 8/0 1363 892505}
36. Ne5 {+5.64 11/0 1640 986829} Qf8 {-1.78 8/0 1355 897120}
37. b6 {+6.95 10/0 1269 806439} Nd5 {-1.62 14/0 1741 1054828}
38. exd5 {+6.39 11/0 1384 867209} dxe5 {-1.57 15/0 1576 953177}
39. Qd3 {+7.10 10/0 1411 882340} Qf5 {-1.35 15/0 1455 877149, White disconnects}
0-1