[Event "?"]
[Site "?"]
[Date "2025.02.16"]
[Round "1"]
[White "Schoenemann-base"]
[Black "Schoenemann-dev"]
[Result "0-1"]
[FEN "rnbq1rk1/ppppb1pp/4p3/5p2/2PP4/2N2NP1/PP1QPPBP/R3K2R w KQ - 0 1"]
[GameDuration "00:04:23"]
[GameEndTime "2025-02-16T16:25:14.406 UTC"]
[GameStartTime "2025-02-16T16:20:50.582 UTC"]
[PlyCount "112"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "95.33+0.95"]

1. d5 {+2.74 10/0 2664 1643224} Na6 {-0.66 15/0 3217 2022605}
2. Rd1 {+2.39 11/0 2693 1760723} Nc5 {-0.67 17/0 3660 2344549}
3. O-O {+2.16 11/0 5298 3720429} a5 {-0.61 19/0 6114 4014255}
4. Qc2 {+2.14 11/0 5116 3356386} d6 {-0.60 18/0 2806 1810526}
5. dxe6 {+2.28 11/0 2786 1855990} Nxe6 {-0.58 18/0 5970 3945327}
6. e3 {+2.27 11/0 4007 2609350} c6 {-0.58 16/0 4958 3349223}
7. b3 {+2.48 11/0 4358 2899066} Nc5 {-0.61 15/0 2656 1738772}
8. Ne5 {+1.93 10/0 2335 1510683} g5 {-0.49 17/0 7581 5048460}
9. Nd3 {+1.73 10/0 2902 1917968} Ne6 {-0.46 16/0 4960 3138687}
10. f4 {+2.23 10/0 2856 1886194} Qb6 {-0.48 17/0 1968 1259815}
11. Qd2 {+1.70 11/0 3014 1997981} gxf4 {-0.47 19/0 2167 1368078}
12. gxf4 {+1.40 11/0 2769 1860736} Ng7 {-0.36 17/0 2031 1471964}
13. Rf3 {+1.20 11/0 3533 2415603} Rf6 {-0.30 17/0 2428 1537520}
14. Rh3 {+1.35 10/0 2156 1469213} Be6 {-0.34 19/0 2171 1364576}
15. Kh1 {+1.09 11/0 3879 2636714} Rg6 {-0.29 18/0 3842 2518249}
16. Ne1 {+1.06 11/0 2447 1778784} Kh8 {-0.40 17/0 1768 1084205}
17. Bf3 {+1.32 10/0 3096 2042919} Bg8 {-0.23 18/0 3903 2323312}
18. Nc2 {+1.30 10/0 2040 1203248} Rd8 {-0.30 19/0 3655 2235496}
19. Nd4 {+0.85 11/0 3961 2412022} Bf6 {-0.23 18/0 2927 1845636}
20. Rg3 {+0.84 11/0 1797 1278245} Re8 {-0.30 15/0 1766 1211941}
21. Nc2 {+0.83 12/0 2576 1938160} Rd8 {-0.14 17/0 1788 1251491}
22. Nd4 {+0.70 10/0 1797 1287914} Re8 {-0.30 17/0 3827 2528600}
23. Rh3 {+0.84 10/0 2871 1803408} Qb4 {-0.22 16/0 1807 1047791}
24. Qd3 {+0.86 9/0 1924 1205442} Rd8 {-0.21 16/0 1859 1062304}
25. Rg3 {+0.70 10/0 2157 1362113} Bf7 {-0.17 16/0 2113 1217556}
26. Rh3 {+0.72 10/0 3156 1996286} Qc5 {-0.15 19/0 4609 2811681}
27. Qd2 {+1.07 11/0 1673 1212622} Bg8 {-0.13 17/0 1884 1212624}
28. Qc2 {+1.03 11/0 2100 1274013} Re8 {-0.14 17/0 1346 844108}
29. Qd3 {+0.89 11/0 1606 1149760} Rd8 {-0.21 19/0 2073 1309472}
30. Qd2 {+0.78 11/0 2035 1406078} Qb4 {-0.25 18/0 1988 1153283}
31. Qd3 {+0.86 11/0 1528 995350} Qc5 {-0.16 17/0 1472 855988}
32. Qc2 {+0.75 11/0 2402 1610789} Qb4 {-0.19 17/0 1434 831491}
33. Qc1 {+0.79 10/0 1834 1200303} Re8 {-0.16 16/0 1768 1023201}
34. Nce2 {+0.65 10/0 1436 942023} a4 {-0.06 16/0 1280 805639}
35. Nc2 {+0.50 10/0 1405 1016799} Qc5 {+0.08 15/0 1698 1132810}
36. Ncd4 {+0.07 10/0 2313 1560203} axb3 {-0.05 19/0 2310 1303547}
37. axb3 {-0.07 13/0 1529 1001252} Qb4 {+0.05 19/0 2659 1755223}
38. Rd3 {0.00 11/0 1402 1051805} Ra8 {0.00 17/0 1385 912047}
39. Nc2 {0.00 11/0 2810 2027039} Qb6 {-0.03 16/0 1592 1039106}
40. Rg3 {0.00 11/0 1405 969646} Ne6 {-0.04 18/0 1416 871190}
41. b4 {-0.34 11/0 1344 899172} Qc7 {+0.12 16/0 1192 746068}
42. Ra3 {-0.38 10/0 1899 1285035} Qc8 {-0.04 16/0 1172 733263}
43. Ne1 {-0.56 10/0 1717 1171796} Rxa3 {+0.17 19/0 2609 1655957}
44. Qxa3 {-1.07 12/0 1678 1238626} Nc7 {+0.24 18/0 1463 995700}
45. Qd3 {-0.69 12/0 2233 1606243} Qe6 {+0.35 19/0 1073 722856}
46. Rh3 {-1.39 12/0 2307 1706415} Bg7 {+0.38 18/0 1232 826885}
47. Ng3 {-1.49 10/0 1212 930984} Qxc4 {+0.58 18/0 1106 760135}
48. Qxf5 {-0.97 10/0 1201 876979} Rf6 {+0.71 17/0 1975 1304681}
49. Qb1 {-2.98 10/0 1367 1003598} Nd5 {+0.81 17/0 1181 785163}
50. Bxd5 {-2.53 10/0 1126 825216} Qxd5+ {+0.77 17/0 1039 735626}
51. Ng2 {-3.01 11/0 1528 1098394} Qf3 {+0.60 17/0 1509 1033103}
52. Kg1 {-3.50 11/0 2372 1527846} c5 {+0.79 16/0 1026 607457}
53. f5 {-2.98 10/0 1084 684436} c4 {+0.87 16/0 1975 1141105}
54. Qc1 {-3.25 11/0 1483 999415} Bd5 {+0.98 16/0 983 655549}
55. Nf4 {-4.63 10/0 1279 782634} Rxf5 {+2.34 10/0 965 732352}
56. Qd2 {-12.57 11/0 1406 1010851} Re5 {+1.46 8/0 965 749434, White disconnects}
0-1