[Event "?"]
[Site "?"]
[Date "2025.02.16"]
[Round "1"]
[White "Schoenemann-base"]
[Black "Schoenemann-dev"]
[Result "0-1"]
[FEN "r2qkbnr/1p3pp1/p1npb2p/4p3/2P1P3/2NB4/PP3PPP/RNBQK2R w KQkq - 0 1"]
[GameDuration "00:00:54"]
[GameEndTime "2025-02-16T14:02:19.422 CET"]
[GameStartTime "2025-02-16T14:01:25.014 CET"]
[PlyCount "42"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "38.12+0.38"]

1. Ne2 {+23.20 14/0 1066 1091029} Nf6 {-0.64 13/0 1677 2595035}
2. Nbc3 {+8.19 14/0 4082 3434880} Rc8 {-0.94 13/0 1236 1859650}
3. O-O {+76.70 16/0 2365 2736120} Be7 {-0.80 13/0 1029 1602530}
4. Kh1 {-11.40 16/0 3617 4011648} O-O {-0.19 12/0 1310 1958059}
5. Nd5 {+9.04 18/0 3353 4125696} Nd4 {-0.92 12/0 1474 2350596}
6. Nxd4 {+21.91 16/0 949 1208716} exd4 {-0.80 13/0 1306 1958663}
7. Nxf6+ {+1.15 18/0 3061 3926656} Bxf6 {-0.26 13/0 1497 2228094}
8. b3 {+17.18 17/0 2842 2766592} Bd7 {-0.55 13/0 977 1480571}
9. f3 {+1.56 11/0 705 662561} b5 {+0.24 13/0 900 1362524}
10. Bd2 {-0.34 11/0 759 638908} bxc4 {-0.19 12/0 899 1351672}
11. bxc4 {-0.16 11/0 649 574970} Rb8 {-0.18 12/0 1093 1503797}
12. Be1 {-0.52 10/0 656 591910} Re8 {+0.07 12/0 1073 1523460}
13. Rb1 {-8.11 11/0 789 658556} Rxb1 {+1.03 8/0 831 1175317}
14. Qxb1 {-10.14 16/0 626 579668} h5 {+0.40 12/0 829 1234562}
15. Qb7 {-0.11 11/0 738 695282} Qc8 {+0.20 14/0 1157 1741228}
16. Qxc8 {-0.26 12/0 745 814601} Rxc8 {+0.23 14/0 905 1369348}
17. Bb4 {-0.12 11/0 658 661739} Rc6 {+0.43 13/0 936 1369142}
18. f4 {-0.41 11/0 668 743475} h4 {-0.04 13/0 950 1455628}
19. Rb1 {+0.46 11/0 653 748010} Be6 {-0.31 14/0 1397 2138859}
20. Bxd6 {-0.09 11/0 625 690995} Bxc4 {+0.09 11/0 742 1257131}
21. Rc1 {-1.01 14/0 587 725920} Bd5 {-0.79 15/0 768 1219934, White disconnects}
0-1