[Event "?"]
[Site "?"]
[Date "2025.02.16"]
[Round "1"]
[White "Schoenemann-dev"]
[Black "Schoenemann-base"]
[Result "0-1"]
[FEN "rnb1k2r/ppp2pbp/4pqp1/8/2BP4/B1P2Q2/P1P2PPP/R3K1NR w KQkq - 0 1"]
[GameDuration "00:01:09"]
[GameEndTime "2025-02-16T10:52:50.320 UTC"]
[GameStartTime "2025-02-16T10:51:40.776 UTC"]
[PlyCount "78"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "38.37+0.38"]

1. Qg3 {+5.40 12/0 1066 2187795} c6 {-1.57 6/0 1040 2265856}
2. Nf3 {+8.70 11/0 1047 2168576} Nd7 {-1.14 7/0 1026 2277276}
3. O-O {+9.35 11/0 1184 2562893} c5 {-2.44 6/0 1013 2211757}
4. Bd3 {+6.29 13/0 1357 2585672} O-O {-0.94 6/0 1000 2179935}
5. Rfe1 {+5.22 11/0 985 1901458} Rd8 {-0.68 6/0 988 2270848}
6. h4 {+4.46 11/0 1088 2155976} a6 {-2.17 8/0 975 2388690}
7. Bc1 {+6.33 11/0 967 1915600} h6 {-2.69 6/0 962 2297353}
8. h5 {+4.68 13/0 1138 2111166} gxh5 {-1.92 6/0 950 2503042}
9. Rb1 {+6.24 12/0 1003 1832849} b6 {-1.38 6/0 939 2782979}
10. Bf4 {+7.77 12/0 1072 1944296} Bb7 {-0.89 6/0 927 2343234}
11. Bc7 {+5.48 12/0 1114 2011262} Rdc8 {+0.37 6/0 916 2058001}
12. Be5 {+4.03 13/0 1309 2684423} Nxe5 {-1.71 6/0 905 2417125}
13. dxe5 {+4.54 13/0 880 1739230} Qd8 {-1.06 6/0 895 2631959}
14. c4 {+3.27 11/0 1034 2076950} Rab8 {-1.27 7/0 884 2086519}
15. Re3 {+2.91 11/0 1245 2494940} b5 {-1.06 6/0 874 2544529}
16. cxb5 {+3.29 13/0 866 1713139} c4 {-0.35 6/0 864 2483199}
17. bxa6 {+6.98 13/0 848 1656715} cxd3 {+1.06 6/0 854 1734690}
18. Rxd3 {+6.20 14/0 821 1722192} Bd5 {-0.19 6/0 844 1938400}
19. Rxb8 {+6.31 14/0 806 1564256} Rxb8 {+0.10 6/0 834 1736737}
20. c4 {+6.22 13/0 1273 2568755} Qc8 {-2.62 6/0 825 2007450}
21. cxd5 {+5.86 12/0 866 1841409} Qxa6 {-1.95 6/0 816 2108462}
22. Rd1 {+6.93 12/0 840 1724154} Qa4 {-2.54 6/0 807 2101974}
23. Rd4 {+9.55 12/0 767 1738953} Rb4 {-2.71 8/0 798 1894145}
24. Rxb4 {+7.92 14/0 1283 2953013} Qxb4 {-2.28 7/0 789 2166692}
25. dxe6 {+7.94 12/0 853 2016075} fxe6 {-3.21 6/0 781 2140493}
26. Kh2 {+8.85 13/0 783 1661418} Qc5 {-3.24 6/0 773 2015908}
27. Qg6 {+11.87 12/0 799 1721348} Qxf2 {-3.33 6/0 765 1772477}
28. Qxe6+ {+11.91 11/0 732 1703984} Kh8 {-2.65 6/0 757 2033371}
29. Kh3 {+20.58 12/0 790 1668022} Qe2 {-3.06 7/0 749 2089702}
30. Qc8+ {+14.64 12/0 683 1428271} Kh7 {-4.00 6/0 741 1820027}
31. Qf5+ {+9.82 12/0 683 1333689} Kh8 {-2.99 7/0 734 2117001}
32. Qc8+ {+14.51 12/0 1208 2735996} Kh7 {-3.10 6/0 727 1797602}
33. Qf5+ {+9.76 12/0 776 1611230} Kh8 {-2.84 6/0 720 2058555}
34. Qxh5 {+11.84 12/0 1244 2731230} Qxa2 {+1.65 6/0 713 8883415}
35. Qf5 {+14.51 12/0 639 1442919} Kg8 {-3.20 6/0 706 1982957}
36. Qc8+ {+14.36 11/0 642 1375614} Kf7 {-2.87 6/0 699 2516936}
37. Qd7+ {+25.36 11/0 683 1406279} Kg8 {-2.53 6/0 693 1664387}
38. e6 {+27.47 11/0 699 1716002} Kh7 {-5.70 6/0 687 1836368}
39. e7 {+32.55 9/0 626 1543351} Qg8 {-7.25 9/0 680 1616870, White disconnects}
0-1