[Event "?"]
[Site "?"]
[Date "2025.02.16"]
[Round "1"]
[White "Schoenemann-dev"]
[Black "Schoenemann-base"]
[Result "0-1"]
[FEN "r3kb1r/1p1npppp/p1pq1n2/6B1/3P2b1/2N2N2/PPPQBPPP/R3K2R w KQkq - 0 1"]
[GameDuration "00:00:12"]
[GameEndTime "2025-02-16T09:18:20.587 UTC"]
[GameStartTime "2025-02-16T09:18:07.729 UTC"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "29.55+0.3"]

1. Bf4 {+327.60 13/0 854 1857527} Qb4 {-0.67 14/0 819 1080658}
2. Ne5 {+327.67 7/0 794 3480910} Bxe2 {-0.13 12/0 1114 1554743}
3. Kxe2 {+327.56 13/0 1401 2918264} Nxe5 {+0.08 12/0 1672 2367653}
4. Bxe5 {+327.56 13/0 1141 2453328} Qc4+ {+0.02 10/0 1644 2325799}
5. Ke1 {+327.67 6/0 744 3348626} O-O-O {+0.11 11/0 777 1089059}
6. Qc1 {+327.67 6/0 735 3160382} Ng4 {+0.98 12/0 741 1093494, White disconnects}
0-1