[Event "?"]
[Site "?"]
[Date "2025.02.16"]
[Round "1"]
[White "Schoenemann-base"]
[Black "Schoenemann-dev"]
[Result "0-1"]
[FEN "rn1qk2r/pp1bbppp/2n1p3/1B1pP3/3P4/2N2N2/PP3PPP/R1BQK2R w KQkq - 0 1"]
[GameDuration "00:00:22"]
[GameEndTime "2025-02-16T10:17:13.054 CET"]
[GameStartTime "2025-02-16T10:16:50.900 CET"]
[PlyCount "20"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "34.23+0.34"]

1. Be2 {+98.63 9/0 953 1185302} O-O {-0.39 17/0 988 1984318}
2. a3 {+192.26 10/0 1210 1458319} f6 {-0.16 17/0 1001 2185761}
3. exf6 {+214.27 11/0 953 1090023} Bxf6 {+0.32 16/0 1056 2167164}
4. Be3 {+217.99 10/0 1089 1209459} Be8 {-0.63 16/0 901 2007471}
5. h4 {+218.37 10/0 926 1133379} Ne7 {-1.13 14/0 938 1835279}
6. Ng5 {+114.76 10/0 866 895946} Bxg5 {+0.20 9/0 863 1788926}
7. hxg5 {+100.89 11/0 1223 1240897} Nf5 {+0.64 16/0 935 1844982}
8. Qd2 {+92.50 10/0 949 974591} Nc6 {+0.35 9/0 840 1758822}
9. Bd3 {+63.94 10/0 822 885826} Bg6 {+0.24 15/0 868 1804190}
10. Ne2 {-0.45 9/0 818 743611} Nxe3 {+0.84 18/0 872 1851223, White disconnects}
0-1