[Event "?"]
[Site "?"]
[Date "2025.02.16"]
[Round "1"]
[White "Schoenemann-base"]
[Black "Schoenemann-dev"]
[Result "0-1"]
[FEN "r1bq1k1r/pppp1ppp/2n2n2/8/4P3/2P1N3/PP3PPP/RN1QKB1R w KQ - 0 1"]
[GameDuration "00:00:23"]
[GameEndTime "2025-02-16T10:16:26.567 CET"]
[GameStartTime "2025-02-16T10:16:02.702 CET"]
[PlyCount "22"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "34.23+0.34"]

1. f3 {+96.21 10/0 958 918448} d6 {-1.34 16/0 949 2323851}
2. Bb5 {+108.12 10/0 1091 1180241} h5 {-0.83 15/0 1059 2099879}
3. Ba4 {+113.49 10/0 1040 1017950} h4 {-0.12 16/0 1007 2151290}
4. Qd2 {+83.43 9/0 1092 1147820} Ne5 {+0.68 10/0 887 1646535}
5. h3 {+0.18 10/0 1308 1283998} Nh5 {+1.21 11/0 876 1819379}
6. O-O {-1.49 10/0 1212 1117497} Ng6 {+1.00 15/0 999 2011521}
7. Na3 {-0.60 10/0 929 1013496} Qg5 {+2.02 16/0 963 1959642}
8. Nb5 {-6.76 9/0 1015 1163067} Bxh3 {+2.24 16/0 864 1769469}
9. Rf2 {-3.21 9/0 865 854991} Ngf4 {+2.82 15/0 838 1822481}
10. Nxc7 {-0.59 10/0 1090 1059493} Bxg2 {+2.59 10/0 818 1688308}
11. Nxg2 {-12.39 8/0 786 1202225} h3 {+2.56 8/0 808 1858929, White disconnects}
0-1