[Event "?"]
[Site "?"]
[Date "2025.02.05"]
[Round "1"]
[White "Schoenemann-dev"]
[Black "Schoenemann-base"]
[Result "0-1"]
[FEN "rn2k1nr/pp3p1p/3pb1p1/q1p5/2P1P3/2P5/P4PPP/1RBQKBNR w Kkq - 0 1"]
[GameDuration "00:00:21"]
[GameEndTime "2025-02-05T16:08:40.231 UTC"]
[GameStartTime "2025-02-05T16:08:18.564 UTC"]
[PlyCount "46"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "15.36+0.15"]

1. Rxb7 {+1.82 12/0 544 452631} Nf6 {-1.99 12/0 438 372050}
2. Qxd6 {+1.80 14/0 509 422977} Qxc3+ {-2.43 15/0 452 391163}
3. Kd1 {+2.19 16/0 485 400784} Nbd7 {-2.71 16/0 619 482491}
4. f3 {+2.61 17/0 975 766146} Qe5 {-2.87 15/0 451 340636}
5. Qxe5 {+2.88 16/0 519 465306} Nxe5 {-3.14 14/0 440 390558}
6. Kc2 {+2.61 15/0 472 411189} O-O {-3.13 15/0 516 507430}
7. Ne2 {+3.07 15/0 401 341469} Bxc4 {-3.19 15/0 514 473508}
8. Nc3 {+3.20 15/0 356 317215} Be6 {-2.94 15/0 611 545219}
9. Rc7 {+2.72 14/0 388 362494} Rac8 {-2.90 14/0 637 629102}
10. Rxc8 {+2.42 14/0 378 342728} Rxc8 {-2.77 13/0 447 412271}
11. Ba6 {+2.62 15/0 365 328987} Rb8 {-2.62 15/0 413 375911}
12. Bb5 {+2.77 14/0 530 497288} Nh5 {-2.36 14/0 352 296637}
13. Ba4 {+2.37 13/0 349 329017} f5 {-2.24 14/0 403 358550}
14. Rd1 {+2.05 14/0 382 355464} fxe4 {-2.01 14/0 418 410547}
15. fxe4 {+1.97 14/0 645 579331} Kf7 {-2.07 13/0 425 458215}
16. Rf1+ {+2.33 13/0 418 386203} Kg8 {-2.42 15/0 1020 918293}
17. Nd5 {+2.47 13/0 449 379272} h6 {-2.32 13/0 326 292811}
18. Be3 {+2.66 14/0 721 681099} Kg7 {-2.66 13/0 529 461832}
19. Kc3 {+2.61 13/0 374 271682} Rc8 {-2.59 13/0 318 277600}
20. Bb3 {+2.72 13/0 319 223919} Rc6 {-2.64 13/0 311 308894}
21. Bc1 {+2.89 12/0 295 264097} Ng4 {-2.65 13/0 279 260713}
22. Bb2 {+2.85 13/0 285 235137} Nxh2 {-3.71 14/0 290 246506}
23. Kc2+ {+9.19 15/0 276 231281} Kh7 {-9.78 17/0 281 247561, White disconnects}
0-1