[Event "?"]
[Site "?"]
[Date "2025.02.05"]
[Round "1"]
[White "Schoenemann-dev"]
[Black "Schoenemann-base"]
[Result "0-1"]
[FEN "r1bqkb1r/pp3pp1/2n2n1p/2pp2B1/8/1N1P2P1/PP2PPBP/RN1QK2R w KQkq - 0 1"]
[GameDuration "00:00:15"]
[GameEndTime "2025-02-05T16:07:17.784 UTC"]
[GameStartTime "2025-02-05T16:07:02.206 UTC"]
[PlyCount "32"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "15.36+0.15"]

1. Bxf6 {+1.67 17/0 965 966421} gxf6 {-2.20 14/0 553 491273}
2. O-O {+2.08 15/0 440 385539} Be6 {-2.08 12/0 431 398772}
3. Nc3 {+2.11 15/0 446 383756} h5 {-2.54 13/0 503 450651}
4. h4 {+2.43 14/0 423 332051} Rc8 {-2.21 15/0 414 332553}
5. d4 {+2.21 16/0 480 420587} c4 {-2.47 16/0 475 372840}
6. Nc1 {+2.31 15/0 490 431692} Bd6 {-1.96 14/0 730 649323}
7. e3 {+1.85 13/0 454 391686} Ne7 {-1.72 14/0 470 405004}
8. Qf3 {+1.72 13/0 830 736908} Rh6 {-1.53 15/0 600 499470}
9. e4 {+1.61 14/0 352 357052} dxe4 {-1.99 16/0 462 404439}
10. Nxe4 {+1.99 15/0 395 332767} Kf8 {-2.12 16/0 360 300682}
11. Nxd6 {+2.24 17/0 435 364358} Qxd6 {-2.23 17/0 364 298737}
12. Qxb7 {+2.18 17/0 494 418803} Rb8 {-1.92 17/0 393 270249}
13. Qxa7 {+1.92 16/0 341 267875} Rxb2 {-2.37 16/0 402 325678}
14. Re1 {+2.77 15/0 515 402332} Kg7 {-2.63 15/0 379 326067}
15. Ne2 {+2.53 15/0 324 269997} Nc6 {-2.77 15/0 343 284893}
16. Bxc6 {+3.05 16/0 452 387726} Qxc6 {-3.42 16/0 329 234253, White disconnects}
0-1