[Event "?"]
[Site "?"]
[Date "2025.02.05"]
[Round "1"]
[White "Schoenemann-dev"]
[Black "Schoenemann-base"]
[Result "0-1"]
[FEN "r2q1rk1/pppnppbp/5np1/5b2/2BP1B2/2N1PN1P/PP3PP1/R2QK2R w KQ - 0 1"]
[GameDuration "00:00:14"]
[GameEndTime "2025-02-05T16:07:41.877 UTC"]
[GameStartTime "2025-02-05T16:07:26.888 UTC"]
[PlyCount "30"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "15.36+0.15"]

1. Qb3 {+1.88 13/0 492 419206} c5 {-1.93 13/0 424 475058}
2. O-O {+2.04 14/0 480 403342} Rc8 {-2.00 12/0 449 373789}
3. Rfd1 {+1.76 14/0 863 695555} cxd4 {-1.79 13/0 591 485064}
4. Nxd4 {+1.69 14/0 403 329958} Qa5 {-1.05 15/0 536 433065}
5. Nxf5 {+1.46 14/0 431 358044} gxf5 {-1.35 17/0 517 411285}
6. a4 {+2.37 14/0 524 442531} Qb6 {-2.23 13/0 380 353828}
7. Qa2 {+1.84 13/0 387 322937} Qb4 {-2.36 13/0 468 362826}
8. Rd4 {+2.90 13/0 427 353154} Qa5 {-2.78 13/0 525 437979}
9. b4 {+3.44 15/0 528 473195} Qd8 {-3.20 14/0 409 352767}
10. Rad1 {+3.49 15/0 350 304928} Qe8 {-3.75 15/0 406 358978}
11. Bb5 {+3.87 16/0 357 289266} e5 {-2.82 15/0 361 296116}
12. Bxd7 {+3.47 18/0 351 280029} Nxd7 {-4.30 17/0 351 293434}
13. Rxd7 {+4.62 17/0 436 378395} exf4 {-4.80 16/0 444 377709}
14. Nd5 {+4.87 17/0 476 405550} fxe3 {-4.80 16/0 387 327573}
15. fxe3 {+4.57 17/0 473 387568} Rc1 {-4.98 15/0 391 343815, White disconnects}
0-1