[Event "?"]
[Site "?"]
[Date "2025.02.05"]
[Round "1"]
[White "Schoenemann-dev"]
[Black "Schoenemann-base"]
[Result "0-1"]
[FEN "rn1q1rk1/p1p2ppp/bp1bpn2/8/2pP4/1P1BPN2/PB3PPP/RN1Q1RK1 w - - 0 1"]
[GameDuration "00:00:10"]
[GameEndTime "2025-02-05T16:07:36.150 UTC"]
[GameStartTime "2025-02-05T16:07:25.248 UTC"]
[PlyCount "20"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "15.36+0.15"]

1. bxc4 {+2.01 15/0 487 408276} Bb7 {-2.42 13/0 599 527848}
2. Nbd2 {+2.07 13/0 430 384555} Qe7 {-1.99 13/0 913 852237}
3. e4 {+2.24 14/0 488 390497} Ba3 {-1.81 14/0 411 363271}
4. Bc3 {+2.04 15/0 542 447346} Nfd7 {-2.14 13/0 468 385497}
5. Nb1 {+1.52 13/0 499 413644} Bb4 {-0.95 12/0 460 363028}
6. e5 {+1.29 14/0 579 505338} Bxc3 {-1.45 15/0 374 315440}
7. Nxc3 {+1.91 13/0 498 465869} c5 {-1.56 16/0 389 305542}
8. d5 {+1.99 16/0 381 296105} exd5 {-3.37 15/0 521 421973}
9. Nxd5 {+3.41 14/0 470 372221} Qd8 {-3.58 14/0 536 436419}
10. Qd2 {+2.86 13/0 517 428809} Re8 {-3.68 14/0 398 358308, White disconnects}
0-1