[Event "?"]
[Site "?"]
[Date "2025.02.05"]
[Round "1"]
[White "Schoenemann-dev"]
[Black "Schoenemann-base"]
[Result "0-1"]
[FEN "rnbq1rk1/pppp1ppp/2n5/8/2P1PP2/P4N2/1P1b2PP/R1BQKB1R w KQ - 0 1"]
[GameDuration "00:00:33"]
[GameEndTime "2025-02-05T16:08:14.602 UTC"]
[GameStartTime "2025-02-05T16:07:40.905 UTC"]
[PlyCount "80"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "15.36+0.15"]

1. Bxd2 {+1.78 14/0 485 439029} d6 {-1.78 13/0 533 423107}
2. Bc3 {+1.30 15/0 737 654521} Qe7 {-0.91 15/0 499 429690}
3. Bd3 {+1.90 15/0 414 366610} Nd7 {-1.82 15/0 539 461357}
4. O-O {+1.88 15/0 521 432806} Nc5 {-1.99 14/0 440 396231}
5. Re1 {+2.09 15/0 446 388984} Nxd3 {-2.33 14/0 737 600140}
6. Qxd3 {+2.33 14/0 411 376709} f6 {-2.06 14/0 932 987573}
7. Nd2 {+1.85 13/0 1193 1151132} Qf7 {-1.85 14/0 502 456926}
8. Re3 {+1.69 14/0 689 709636} Ne7 {-1.88 13/0 388 402186}
9. f5 {+1.97 13/0 430 441259} Bd7 {-1.50 13/0 632 580706}
10. Rg3 {+1.55 11/0 362 334666} Nc6 {-1.45 14/0 401 361602}
11. Qe3 {+1.90 13/0 432 419614} Qe7 {-1.85 12/0 535 473321}
12. Re1 {+1.66 12/0 440 364393} Ne5 {-1.64 12/0 381 357060}
13. c5 {+1.90 12/0 485 465840} a6 {-2.22 12/0 428 386698}
14. cxd6 {+2.42 13/0 366 364068} cxd6 {-2.54 13/0 505 502076}
15. Nf3 {+2.22 11/0 410 335743} Rfe8 {-2.20 11/0 383 346230}
16. Nd4 {+2.03 11/0 476 414217} Rac8 {-1.86 12/0 375 333764}
17. h3 {+1.71 12/0 749 630805} Qf7 {-1.44 12/0 420 372848}
18. Nf3 {+1.34 12/0 634 505524} Rc7 {-1.69 12/0 420 332363}
19. Nd4 {+1.43 11/0 320 285391} d5 {-1.40 13/0 314 277854}
20. Qd2 {+1.28 12/0 543 467676} dxe4 {-0.71 13/0 501 436271}
21. Rxe4 {+1.01 12/0 323 275861} Rc5 {-0.61 13/0 447 358183}
22. Kh2 {+0.73 11/0 356 297542} Rd5 {-0.47 14/0 860 722399}
23. Rh4 {+0.74 12/0 256 181790} Kh8 {-0.43 13/0 321 250662}
24. Qc2 {+0.33 12/0 286 232966} h6 {-0.36 14/0 254 207527}
25. Bd2 {+1.11 11/0 321 288959} h5 {-1.65 11/0 518 413823}
26. Qd1 {+1.48 12/0 257 191720} Kg8 {-3.12 13/0 290 227429}
27. Bh6 {+0.93 13/0 265 218760} Ng4+ {-0.33 14/0 254 214619}
28. hxg4 {+0.07 15/0 366 299515} Re4 {-0.03 15/0 235 193549}
29. Be3 {+0.05 15/0 276 210918} Bxf5 {-0.48 16/0 275 217259}
30. gxf5 {+0.06 16/0 282 223406} Rxh4+ {+0.02 15/0 232 221263}
31. Kg1 {+0.17 14/0 238 194245} Qc7 {-0.09 15/0 261 223129}
32. Qb3 {0.00 16/0 248 179632} Qxg3 {+0.09 15/0 264 165186}
33. Qxd5+ {+0.06 15/0 289 236324} Kh7 {-0.18 15/0 252 255107}
34. Nc2 {+0.24 13/0 240 199941} Qh2+ {-0.48 15/0 544 475767}
35. Kf2 {+0.50 15/0 481 422706} Rg4 {-0.87 14/0 224 192032}
36. Bd2 {+0.62 15/0 238 223995} Qg3+ {-0.83 16/0 232 179755}
37. Kf1 {+0.83 16/0 259 218180} h4 {-0.83 15/0 227 156010}
38. Ne3 {+0.81 14/0 224 169425} Rf4+ {-0.86 16/0 245 203537}
39. Ke2 {+0.49 16/0 511 450993} b5 {-0.67 16/0 362 324396}
40. Qf7 {+0.89 11/0 416 343408} Qg5 {-0.66 16/0 219 195388, White disconnects}
0-1