[Event "?"]
[Site "?"]
[Date "2025.02.05"]
[Round "1"]
[White "Schoenemann-dev"]
[Black "Schoenemann-base"]
[Result "0-1"]
[FEN "rn1q1rk1/pbpp2pp/1p1bpn2/3P1p2/2PN4/2N3P1/PP2PPBP/R1BQK2R w KQ - 0 1"]
[GameDuration "00:00:11"]
[GameEndTime "2025-02-05T16:07:44.188 UTC"]
[GameStartTime "2025-02-05T16:07:33.183 UTC"]
[PlyCount "20"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "15.36+0.15"]

1. O-O {+1.88 12/0 510 401268} Be5 {-2.53 12/0 505 382593}
2. b4 {+2.26 12/0 654 515498} Na6 {-2.11 12/0 597 498307}
3. Rb1 {+2.29 13/0 496 379301} Qe8 {-2.33 12/0 437 332552}
4. e3 {+2.17 12/0 618 518862} h5 {-2.17 11/0 637 533271}
5. Re1 {+2.31 11/0 430 332025} c5 {-1.08 13/0 395 320918}
6. bxc5 {+1.02 13/0 563 451936} Nxc5 {-1.22 13/0 411 325764}
7. Ba3 {+1.83 15/0 368 279934} Rc8 {-1.83 14/0 402 296959}
8. f4 {+2.29 15/0 389 302389} Bd6 {-1.63 15/0 413 324764}
9. dxe6 {+1.27 15/0 508 394513} Bxg2 {-1.99 15/0 367 273547}
10. Nxf5 {+1.51 15/0 396 308392} Qxe6 {-1.82 15/0 363 279473, White disconnects}
0-1