[Event "?"]
[Site "?"]
[Date "2024.11.18"]
[Round "1"]
[White "Anura-dev"]
[Black "Anura-base"]
[Result "0-1"]
[FEN "rnb2rk1/ppp1qppp/3pp1n1/8/3P4/2N1PN2/PPP2PPP/R2QKB1R w KQ - 0 1"]
[GameDuration "00:00:24"]
[GameEndTime "2024-11-18T05:12:37.383 CST"]
[GameStartTime "2024-11-18T05:12:12.824 CST"]
[PlyCount "46"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "14.31+0.14"]

1. h4 {+0.88 6/13 792 133577} Nh8 {-0.78 5/12 792 139966}
2. h5 {+0.83 6/14 759 131413} h6 {-0.76 5/13 759 135995}
3. a3 {+0.86 5/14 728 129756} Nd7 {-0.59 5/12 728 129298}
4. g4 {+0.72 5/12 699 127166} c6 {-0.45 5/14 699 123377}
5. Rg1 {+0.66 5/15 671 117280} g5 {-0.58 5/14 671 118801}
6. Bd3 {+0.66 5/13 645 113860} a5 {-0.59 5/11 645 114725}
7. Qd2 {+0.69 5/13 619 103928} c5 {-0.66 5/12 619 109201}
8. O-O-O {+0.84 7/15 595 97408} d5 {-0.76 5/14 595 104035}
9. e4 {+1.18 8/17 573 89211} dxe4 {-1.06 6/16 573 96516}
10. Nxe4 {+1.48 8/19 551 85876} c4 {-1.43 6/18 551 91173}
11. Bxc4 {+1.60 8/18 531 79014} b5 {-1.48 6/17 530 88275}
12. Bxb5 {+1.75 8/19 512 77811} Bb7 {-1.59 6/15 511 85521}
13. Nfxg5 {+1.84 8/16 492 74019} Rfd8 {-1.73 6/14 492 84043}
14. Nxe6 {+2.45 8/17 475 74412} fxe6 {-2.40 7/16 475 80346}
15. Bd3 {+2.46 11/21 459 66496} Bxe4 {-2.31 7/18 459 80942}
16. Bxe4 {+2.28 12/24 443 60692} Rab8 {-2.34 7/17 443 78394}
17. g5 {+2.28 12/27 428 55589} hxg5 {-2.31 8/18 428 73826}
18. Rxg5+ {+2.22 9/19 413 67695} Kf8 {-2.13 7/19 414 74141}
19. Rdg1 {+2.23 9/18 400 62079} Nf6 {-2.25 8/22 400 64888}
20. Qf4 {+2.93 7/16 386 65457} Nf7 {-2.83 6/15 387 71351}
21. Rg6 {+3.19 7/15 374 62583} Rb6 {-3.05 6/14 373 69858}
22. Rxf6 {+M11 8/19 363 62524} e5 {-3.88 6/17 362 70799}
23. dxe5 {+4.28 10/21 352 56446} Rxf6 {-4.20 8/20 351 63513, White disconnects}
0-1