[Event "?"]
[Site "?"]
[Date "2024.11.18"]
[Round "1"]
[White "Anura-dev"]
[Black "Anura-base"]
[Result "0-1"]
[FEN "r1bqk2r/pppn1pbp/3p4/4p2p/3PP3/2NQ1N2/PPP2PP1/R1B1KB2 w Qkq - 0 1"]
[GameDuration "00:00:17"]
[GameEndTime "2024-11-18T05:12:21.994 CST"]
[GameStartTime "2024-11-18T05:12:04.667 CST"]
[PlyCount "28"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "14.31+0.14"]

1. Bg5 {-0.57 8/22 793 119768} f6 {+0.67 8/23 793 131493}
2. Bd2 {-0.59 8/22 759 123576} O-O {+0.77 7/16 760 131773}
3. O-O-O {-0.67 7/15 728 126144} Kh8 {+0.74 6/14 728 132892}
4. Be2 {-0.56 6/15 699 124163} a5 {+M9 5/14 700 130948}
5. Rh1 {-0.39 8/19 672 107834} a4 {+0.48 6/18 672 114243}
6. Rxh5 {-0.24 9/18 645 95741} a3 {+0.34 7/17 644 107406}
7. bxa3 {-0.37 10/21 619 85181} Qe8 {+0.33 7/15 619 105321}
8. Nh4 {-0.55 10/21 595 80477} exd4 {+0.53 7/18 595 93930}
9. Qxd4 {-0.50 10/23 573 77364} f5 {+0.60 8/21 572 86456}
10. Qd3 {-0.38 9/22 551 76563} Ne5 {+0.46 7/21 551 85539}
11. Qg3 {-0.17 8/21 530 78351} f4 {+0.54 7/19 530 85464}
12. Bxf4 {+0.56 7/19 511 81212} Rxa3 {-0.51 6/18 511 86709}
13. Bxe5 {+1.32 14/25 492 70447} dxe5 {-1.24 13/24 492 75151}
14. Ng6+ {+1.32 16/25 475 67622} Kg8 {-1.26 12/22 475 78027, White disconnects}
0-1